There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| Lecture 1: Introduction to Economics (54:00) | |||
| Lecture Handout (14 pages) | |||
| Lecture 2: Theory of Demand- 1 (48:00) | |||
| Lecture Handout (12 pages) | |||
| THEORY OF DEMAND- Hindi (13 pages) | |||
| Lecture 3: Theory of Demand- 2 (48:00) | |||
| Theory of supply (9 pages) | |||
| Consumer Behavior (12 pages) | |||
| Theory of supply- Hindi (9 pages) | |||
| Consumer Behavior- Hindi (15 pages) | |||
| Lecture 4: Economics (46:00) | |||
| Lecture 5: Utility (48:00) | |||
| Lecture 6: Utility (52:00) | |||
| Lecture 7: Elasticity of Demand- 1 | |||
| Elasticity of Demand (11 pages) | |||
| Elasticity of Demand- Hindi (11 pages) | |||
| Lecture 8: Elasticity of Demand- 2 (58:00) | |||
| Lecture 9: Cost (52:00) | |||
| Producer Behavior (32 pages) | |||
| Producer Behavior- Hindi (33 pages) | |||
| Lecture 10: Modern Theory of Cost (54:00) | |||
| Lecture 11: Type of Production function (47:00) | |||
| Lecture 12: Economics (68:00) | |||
| Lecture 13: Market (79:00) | |||
| Lecture 14: Market- 2 (81:00) | |||
| Market Structures (26 pages) | |||
| Market Structures- Hindi (26 pages) | |||
| Lecture 15: Schemes (84:00) | |||
| All schemes | |||
| Lecture 16: Oligopoly (76:00) | |||
| Lecture 17: Duopoly Model (44:00) | |||
| Lecture 18: Duopoly Model (56:00) | |||
| Lecture 19: Duopoly Model (73:00) | |||
| Price and output determination under oligopoly. | |||
| Lecture 20: Economics (78:00) | |||
| Lecture 21: Economics (81:00) | |||
| Lecture Handouts English (4 pages) | |||
| Lecture Handouts Hindi (3 pages) | |||
| Lecture Handouts English (13 pages) | |||
| Lecture Handouts Hindi (14 pages) | |||
| Lecture 22: Economics | |||
| Lecture 23: Economics | |||
| Lecture Handouts English (4 pages) | |||
| Lecture Handouts Hindi (4 pages) | |||
| PCC and ICC (27 pages) | |||
| Lecture 24: Game Theory (79:00) | |||
| Class PPT (33 pages) | |||
| Lecture 25: Game Theory (79:00) | |||
| Lecture 26: Five Yeary Plans (81:00) | |||
| Lecture 27: Economics (85:00) | |||
| Lecture 28: Economics (78:00) | |||
| Handout: Types of Equilibrium (10 pages) | |||
| Handout: Types of Equilibrium- Hindi (10 pages) | |||
| Lecture 29: Theories of Welfare Economics (86:00) | |||
| Handout: Welfare Economics (16 pages) | |||
| Handout: Welfare Economics- Hindi (17 pages) | |||
| Lecture 30: Statistics (81:00) | |||
| Statistics (5 pages) | |||
| Statistics- Hindi (5 pages) | |||
| Measures of Central Tendency (15 pages) | |||
| Measures of Central Tendency- Hindi (12 pages) | |||
| Measures of Central Tendency-2 (18 pages) | |||
| Measures of Central Tendency-2- Hindi (17 pages) | |||
| Lecture 31: Measures of Central Tendency (79:00) | |||
| Unemployment (10 pages) | |||
| Unemployment- Hindi (11 pages) | |||
| Lecture 32: Niti Auyog (86:00) | |||
| Lecture 33: Dispersion (86:00) | |||
| Dispersion in Statistics (14 pages) | |||
| Dispersion in Statistics- Hindi (14 pages) | |||
| Lecture 34: Correlation (73:00) | |||
| Correlation (25 pages) | |||
| Lecture 35: Index Number (81:00) | |||
| Index Numbers (9 pages) | |||
| Lecture 36: Measures of Skewness and Kurtosis (53:00) | |||
| MEASURES OF SKEWNESS & KURTOSIS (28 pages) | |||
| Lecture 37: 16th Finance Commission of India (46:00) | |||
| POVERTY (8 pages) | |||
| POVERTY- Hindi (8 pages) | |||
| Analysis of Time Series (19 pages) | |||
| Lecture 38: Statistical Tests and Test of Hypothesis (84:00) | |||
| Lecture 39: Economics (86:00) | |||
| Lecture 40: Economics (76:00) | |||
| Lecture 41: Economics (54:00) | |||
| Lecture 42: Economics (55:00) | |||
| Lecture 43: Economics (51:00) | |||
| Lecture 44: Economics (88:00) | |||
| Money and Money Supply (11 pages) | |||
| Money and Money Supply- Hindi (12 pages) | |||
| BANKING IN INDIA (19 pages) | |||
| BANKING IN INDIA -Hindi (18 pages) | |||
| Reserve Bank of India (RBI) (3 pages) | |||
| Reserve Bank of India (RBI)- Hindi (3 pages) | |||
| T,F,Z TEST (62 pages) | |||
| Probability (22 pages) | |||
| Teaching Aptitude Test (28 pages) | |||
| Lecture 45: Economics (82:00) | |||
| Lecture 46: Economics (78:00) | |||
| Lecture 47: Economics (79:00) | |||
| INFLATION (17 pages) | |||
| INFLATION- Hindi (19 pages) | |||
| Lecture 48: Economics (87:00) | |||
| Lecture 49: Economics (94:00) | |||
| Lecture 50: Economics (84:00) | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :