There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Chapter 1: Units and Measurement | |||
Video: Units and Measurement - I | |||
Video: Units and Measurement - II | |||
Video: Units and Measurement - III | |||
Lecture Handout | |||
UNITS ASSIGNMENT. | |||
Chapter 2: Motion in a Straight Line & Motion | |||
Video: Motion in a Straight Line & Motion | |||
Lecture Handout | |||
Chapter 3: Motion in a Plane | |||
Video: Motion in a Plane- I | |||
Class Notes | |||
Video: Motion in a Plane- II | |||
Class Notes | |||
Lecture Handout | |||
Chapter 4: Laws of Motion | |||
Video: Laws of Motion- I | |||
Video: Laws of Motion- II | |||
Class Notes | |||
Video: Laws of Motion- III | |||
Class Notes | |||
Lecture Handout | |||
Lecture Handout | |||
Lecture Handout | |||
Chapter 5: Work Energy and Power | |||
Video: Work Energy and Power- I | |||
Class Notes | |||
Video: Work Energy and Power- II | |||
Class Notes | |||
Lecture Handout | |||
Chapter 6: Rotational Motion and Gravitation | |||
Video: Rotational Motion- I | |||
Class Notes | |||
Video: Rotational Motion- II | |||
Class Notes | |||
Video: Rotational Motion and Gravitation | |||
Class Notes- I | |||
Class Notes- II | |||
Lecture 18 to 21 Handout | |||
Chapter 7: Gravitation | |||
Video: Gravitation | |||
Class Notes | |||
Lecture Handout | |||
Chapter 8: Properties of Bulk Matter | |||
Video: Properties of Bulk Matter- I | |||
Class Notes | |||
Video: Properties of Bulk Matter- II | |||
Class Notes | |||
Video: Properties of Bulk Matter- III | |||
Class Notes | |||
Video: Properties of Bulk Matter- IV | |||
Class Notes | |||
Lecture Handout | |||
Lecture Handout | |||
Lecture Handout | |||
Chapter 9: Thermodynamics | |||
Video: Thermodynamics- I | |||
Class Notes | |||
Video: Thermodynamics- II | |||
Class Notes | |||
Lecture Handout | |||
Chapter 10: Kinetic Theory of Gases | |||
Video: Kinetic Theory of Gases- I | |||
Class Notes | |||
Video: Kinetic Theory of Gases- II | |||
Class Notes | |||
Video: Kinetic Theory of Gases- III | |||
Class Notes | |||
Lecture Handout | |||
Chapter 11: Oscillation | |||
Video: Oscillation- I | |||
Class Notes | |||
Video: Oscillation- II | |||
Class Notes | |||
Lecture Handout | |||
Chapter 12: Waves | |||
Video: Waves- I | |||
Class Notes | |||
Video: Waves- II | |||
Class Notes | |||
Video: Waves- III | |||
Class Notes | |||
Chapter 13: Electrostatic | |||
Video: Electrostatic- I | |||
Class Notes | |||
Video: Electrostatic- II | |||
Class Notes | |||
Video: Electrostatic- III | |||
Class Notes | |||
Video: Electrostatic- IV | |||
Class Notes | |||
Lecture Handout | |||
Chapter 14: Electric Potential | |||
Video: Electric Potential- I | |||
Class Notes | |||
Video: Electric Potential- II | |||
Class Notes | |||
Lecture Handout | |||
Chapter 15: Current Electricity | |||
Video: Current Electricity- I | |||
Class Notes | |||
Video: Current Electricity- II | |||
Class Notes | |||
Lecture Handout | |||
Chapter 16: Magnetic Effect of Current | |||
Video: Magnetic Effect of Current- I | |||
Class Notes | |||
Video: Magnetic Effect of Current- II | |||
Class Notes | |||
Lecture Handout | |||
Chapter 17: Magnetism | |||
Video: Magnetism | |||
Class Notes | |||
Lecture Handout | |||
Chapter 18: Electromagnetic Induction | |||
Video: Electromagnetic Induction | |||
Class Notes | |||
Lecture Handout | |||
Chapter 19: Alternating Current | |||
Video: Alternating Current- I | |||
Video: Alternating Current- II | |||
Lecture Handout | |||
Chapter 20: Electromagnetic Waves | |||
Video: Electromagnetic Waves | |||
Class notes | |||
Lecture Handout | |||
Chapter 21: Ray Optics | |||
Video: Ray Optics- I | |||
Class Notes | |||
Video: Ray Optics- II | |||
Class Notes | |||
Lecture Handout | |||
Chapter 22: Wave Optics | |||
Video: Wave Optics | |||
Class Notes | |||
Lecture Handout | |||
Chapter 23: Dual Nature of Matter | |||
Video: Dual Nature of Matter | |||
Class Notes | |||
Lecture Handout | |||
Chapter 24: Atoms | |||
Video: Atoms | |||
Class Notes | |||
Lecture Handout | |||
Chapter 25: Nuclei | |||
Video: Nuclei- I | |||
Class Notes | |||
Video: Nuclei- II | |||
Class Notes | |||
Lecture Handout | |||
Chapter 26: Semiconductor | |||
Video: Semiconductor- I | |||
Class Notes | |||
Video: Semiconductor- II | |||
Class Notes | |||
Lecture Handout |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :