There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Geography | |||
Lecture 1: River System in India (21:00) | |||
Class notes (32 pages) | |||
Lecture 2: Physical Feature of India (38:00) | |||
Class notes (34 pages) | |||
Lecture 3: Locational Aspect of India (21:00) | |||
Class notes (17 pages) | |||
Lecture 4: Current Affairs (19:00) | |||
Class notes (19 pages) | |||
Lecture 5: Current Affairs (32:00) | |||
Class notes (25 pages) | |||
Lecture 6: Physical Feature of India (32:00) | |||
Class notes (31 pages) | |||
Lecture 7: Locational Aspect (30:00) | |||
Class notes (29 pages) | |||
Lecture 8: Current Affairs (37:00) | |||
Class notes (20 pages) | |||
Lecture 9: Geography Current Affairs (18:00) | |||
Class notes (14 pages) | |||
Lecture 10: Human Geography (27:00) | |||
Class notes (19 pages) | |||
Lecture 11: June Current Affairs (23:00) | |||
Class notes (21 pages) | |||
Lecture 12: June Current Affairs (27:00) | |||
Class notes (23 pages) | |||
Lecture 13: June Current Affairs (25:00) | |||
Class notes (19 pages) | |||
Lecture 14: Current Affairs (19:00) | |||
Class notes (19 pages) | |||
Lecture 15: Current Affairs (21:00) | |||
Class notes (21 pages) | |||
Lecture 16: Current Affairs (27:00) | |||
Class notes (21 pages) | |||
Lecture 17: Current Affairs (22:00) | |||
Class notes (18 pages) | |||
Lecture 18: Current Affairs (18:00) | |||
Class notes (22 pages) | |||
Lecture 19 : Current Affairs (20:00) | |||
Class notes (16 pages) | |||
Lecture 20: Current Affairs (23:00) | |||
Class notes (22 pages) | |||
Lecture 21: Current Affairs (26:00) | |||
Class notes (24 pages) | |||
Lecture 22: Current Affairs | |||
Class notes (16 pages) | |||
Lecture 23: Current Affairs | |||
Class notes (16 pages) | |||
Lecture 24: Agriculture (36:00) | |||
Class notes (23 pages) | |||
Lecture 25: Agriculture | |||
Class notes (21 pages) | |||
Lecture 26: Current Affairs | |||
Class notes (18 pages) | |||
Lecture 27: Current Affairs | |||
Class notes (22 pages) | |||
Lecture 28: Current Affairs (20:00) | |||
Class notes (19 pages) | |||
Lecture 29: Current Affairs (29:00) | |||
Class notes (22 pages) | |||
Lecture 30: Current Affairs (23:00) | |||
Class notes (27 pages) | |||
Class notes (15 pages) | |||
Lecture 31: Physiography of Indian Geography (42:00) | |||
Class notes (22 pages) | |||
Lecture 32: Physiography of Indian Geography Part-3 (48:00) | |||
Lecture 33: Drainage Pattern (35:00) | |||
Class notes (19 pages) | |||
Lecture 34: Drainage Pattern - 2 (44:00) | |||
Class notes (17 pages) | |||
Lecture 35: Geography - Indian Climate (47:00) | |||
Class notes (24 pages) | |||
Lecture 36: SOIL (41:00) | |||
Class notes (38 pages) | |||
Lecture 37: Geography - Natural Vegetation (41:00) | |||
Class notes (28 pages) | |||
Lecture 38: Geography -The Earth's Crust and Formation of Earth (44:00) | |||
Class notes (40 pages) | |||
Lecture 39: Geography - Volcanism and Earthquake (60:00) | |||
Class notes (47 pages) | |||
Lecture 40: Geography - Weathering (33:00) | |||
Class notes (34 pages) | |||
Lecture 41: Geography - Mass Movements, Groundwater and Landforms, (32:00) | |||
Class notes (35 pages) | |||
Lecture 42: Geography - Desert, Limestone (46:00) | |||
Class notes (51 pages) | |||
Lecture 43: Geography - Desert, Limestone (46:00) | |||
Class notes (39 pages) | |||
Lecture 44: Geography - Economic and Human Geography (45:00) | |||
Class notes (38 pages) | |||
Lecture 45: Geography - Water Resources and Irrigation (38:00) | |||
Class notes (36 pages) | |||
Lecture 46: General Studies - Geography (69:00) | |||
Class notes (51 pages) | |||
Lecture 47: General Studies - Geography (128:00) | |||
Class notes (100 pages) | |||
Himachal GK | |||
Lecture 1: Administrative History of Himachal (32:00) | |||
Class notes (27 pages) | |||
Lecture 2: Economy of Himachal Pradesh (31:00) | |||
Class notes (31 pages) | |||
Lecture 3: District Shimla (28:00) | |||
Class notes (30 pages) | |||
Lecture 4: District Kinnaur (26:00) | |||
Class notes (34 pages) | |||
Lecture 5: District Mandi (25:00) | |||
Class notes (32 pages) | |||
Lecture 6: District Kullu (25:00) | |||
Class notes (33 pages) | |||
Lecture 7: District Chamba (25:00) | |||
Class notes (33 pages) | |||
Lecture 8: District Kangra (28:00) | |||
Class notes (33 pages) | |||
Lecture 9: District Bilaspur (27:00) | |||
Class notes (34 pages) | |||
Lecture 10: District Solan (28:00) | |||
Class notes (32 pages) | |||
Lecture 11: Hamirpur, Una & Lahaul- Spiti (29:00) | |||
Class notes (39 pages) | |||
Lecture 12: District Sirmaur (22:00) | |||
Class notes (23 pages) | |||
Lecture 13: Geography (Part-1) (24:00) | |||
Class notes (23 pages) | |||
Lecture 14: Geography (Part-2) (32:00) | |||
Class notes (19 pages) | |||
Lecture 15: Geography (Part-3) (37:00) | |||
Class notes (26 pages) | |||
Lecture 16: School of Painting & Buddhist Sculpture (25:00) | |||
Class notes (29 pages) | |||
Lecture 17: Art and Culture (31:00) | |||
Class notes (26 pages) | |||
Lecture 18: History of Himachal (Part-1) (31:00) | |||
Class notes (32 pages) | |||
Lecture 19:History of Himachal (Part-2) (26:00) | |||
Class notes (21 pages) | |||
Lecture 20: Tribes of Himachal Pradesh (31:00) | |||
Class notes (18 pages) | |||
Lecture 21: Miscellaneous (35:00) | |||
Class notes (26 pages) | |||
Lecture 22: Miscellaneous (34:00) | |||
Class notes (25 pages) | |||
Lecture 22: Bilaspur District (23:00) | |||
Class notes (24 pages) | |||
Lecture 23: Chamba District | |||
Class notes (18 pages) | |||
Lecture 24: Kinnaur District | |||
Class notes (16 pages) | |||
Lecture 25: Lahaul & Spiti (19:00) | |||
Class notes (17 pages) | |||
Lecture 26: Shimla City | |||
Class notes (15 pages) | |||
Lecture 27: Mandi District (19:00) | |||
Class notes (13 pages) | |||
Lecture 28:Mandi District | Part- 2 (13:00) | |||
Class notes (13 pages) | |||
Lecture 29: Kangra | Part- 1 (15:00) | |||
Class notes (13 pages) | |||
Lecture 30: Kangra | Part- 2 (18:00) | |||
Class notes (13 pages) | |||
Lecture 31: Geography of Himachal Part-1 (20:00) | |||
Class notes (17 pages) | |||
Lecture 32: Geography of Himachal Part-2 (23:00) | |||
Lecture 33: Geography of Himachal Part-3 (30:00) | |||
Class notes (22 pages) | |||
Lecture 34: Kangra District (33:00) | |||
Class notes (22 pages) | |||
Lecture 35: Kangra District (25:00) | |||
Class notes (22 pages) | |||
Lecture 36: History of District Una (17:00) | |||
Class notes (22 pages) | |||
Lecture 36: District Chamba (24:00) | |||
Class notes (24 pages) | |||
Lecture 37: GK | Mandi (24:00) | |||
Class notes (24 pages) | |||
Lecture 38: Kullu (27:00) | |||
Class notes (25 pages) | |||
Lecture 39: Shimla (23:00) | |||
Class notes (24 pages) | |||
Lecture 40: District Bilaspur (32:00) | |||
Class notes (24 pages) | |||
Lecture 41: Kinnaur (37:00) | |||
Class notes (26 pages) | |||
Lecture 42: District Lahaul Spiti (28:00) | |||
Class notes (27 pages) | |||
Lecture 43: District Solan (36:00) | |||
Class notes (28 pages) | |||
Lecture 44: Himachal GK - District Sirmaur (31:00) | |||
Class notes (29 pages) | |||
Lecture 45: Himachal GK - Temples of Himachal Pradesh (36:00) | |||
Class notes (38 pages) | |||
Lecture 46: Himachal GK - Himachal Art and Culture (33:00) | |||
Himachal GK - Himachal Art and Culture Revision Series (34 pages) | |||
Lecture 47: Geography Part - 1 (41:00) | |||
Class notes (34 pages) | |||
Lecture 48: Geography Part - 2 (41:00) | |||
Class notes (35 pages) | |||
Lecture 49: Tribes of Himachal Pradesh (33:00) | |||
Class notes (31 pages) | |||
Lecture 50: Fairs & Festival (35:00) | |||
Class notes (30 pages) | |||
Lecture 51: Languages & Dialects of Himachal (30:00) | |||
Class notes (30 pages) | |||
Lecture 52: Drama and Sance Forms of Himachal Pradesh (27:00) | |||
Class notes (30 pages) | |||
Lecture 53: Freedom Struggle Movement (38:00) | |||
Class notes (30 pages) | |||
Lecture 54: Ancient History of Himachal Pradesh (28:00) | |||
Class notes (29 pages) | |||
Lecture 55: HP GK (100:00) | |||
Class notes (104 pages) | |||
Lecture 56: General Studies - HP GK (84:00) | |||
Class notes (104 pages) | |||
Lecture 57: General Studies - HP GK (82:00) | |||
Class notes (102 pages) | |||
Polity | |||
Lecture 1: Historical Background of Indian Constitution (34:00) | |||
Class notes (29 pages) | |||
Lecture 2: Making of Indian Constitution (27:00) | |||
Class notes (29 pages) | |||
Lecture 3: Preamble And Features Of Indian Constitution (34:00) | |||
Class notes (30 pages) | |||
Lecture 4: Schedules (31:00) | |||
Class notes (29 pages) | |||
Lecture 5: Fundamental Rights (35:00) | |||
Class notes (32 pages) | |||
Lecture 6: Fundamental Rights (Part 2) (32:00) | |||
Class notes (28 pages) | |||
Lecture 7: Directive Principles (37:00) | |||
Class notes (28 pages) | |||
Lecture 8: Union Executive (29:00) | |||
Class notes (24 pages) | |||
Lecture 9: Union Legislature (31:00) | |||
Class notes (29 pages) | |||
Lecture 10: Judiciary (27:00) | |||
Class notes (30 pages) | |||
Lecture 11:The States (27:00) | |||
Class notes (31 pages) | |||
Lecture 12: Local Self Governance (32:00) | |||
Class notes (29 pages) | |||
Lecture 13: Constitutional & Non-Constitutional body (31:00) | |||
Class notes (29 pages) | |||
Lecture14: Miscellaneous (29:00) | |||
Class notes (31 pages) | |||
Lecture 15: Miscellaneous (26:00) | |||
Class notes (30 pages) | |||
Lecture 16: Miscellaneous (31:00) | |||
Class notes (30 pages) | |||
Lecture 17: Miscellaneous (26:00) | |||
Class note (27 pages) | |||
Lecture 18: Basic concepts of Indian Polity (31:00) | |||
Class notes (26 pages) | |||
Lecture 19: Historical Background of Indian Constitution (24:00) | |||
Class notes (28 pages) | |||
Lecture 20: Polity | Miscellaneous (26:00) | |||
Class notes (29 pages) | |||
Lecture 21: Miscellaneous (23:00) | |||
Class notes (29 pages) | |||
Lecture 22: Miscellaneous (11:00) | |||
Class notes (19 pages) | |||
Lecture 23: Historical Background of Indian Constitution (17:00) | |||
Class notes (17 pages) | |||
Lecture 24: Making of the Constitution (14:00) | |||
Class notes (16 pages) | |||
Lecture 25: Current Affairs (15:00) | |||
Class notes (16 pages) | |||
Lecture 26: Salient features of Indian Constitution (21:00) | |||
Class notes (24 pages) | |||
Lecture 27-Amendment of the constitution (26:00) | |||
Class notes (12 pages) | |||
Lecture 28: Making of the constitution (20:00) | |||
Class notes (12 pages) | |||
Lecture 29: Fundamental Rights (25:00) | |||
Class notes (16 pages) | |||
Lecture 30: DPSP | |||
Class notes (17 pages) | |||
Lecture 31: Fundamental Duties (24:00) | |||
Class notes (18 pages) | |||
Lecture 32: Features of Indian Constitution (21:00) | |||
Class notes (14 pages) | |||
Lecture 33: Basic Structure + Union and it's territory (25:00) | |||
Class notes (13 pages) | |||
Lecture 34: Inter State Relations (24:00) | |||
Class notes (17 pages) | |||
Lecture 35: Parliament (26:00) | |||
Class notes (17 pages) | |||
Lecture 36: Subordinate Courts and Tribunals (17:00) | |||
Class notes (18 pages) | |||
Lecture 37: State Legislature (19:00) | |||
Class notes (19 pages) | |||
Lecture 38: President, Vice President, PM (26:00) | |||
Class notes (30 pages) | |||
Lecture 39: Governor (15:00) | |||
Class notes (17 pages) | |||
Lecture 40: Supreme Court, Hight Courts and Subordinate Courts (13:00) | |||
Class notes (17 pages) | |||
Lecture 41: Prime Minister and Council of Minister (13:00) | |||
Lecture 42: Anti- Defection Law & 5th and 6th Schedule (15:00) | |||
Class notes (30 pages) | |||
Lecture 43: Election Commission and CAG (17:00) | |||
Class notes (14 pages) | |||
Lecture 44: Attorney General of India & Advocate General of State (22:00) | |||
Class notes (20 pages) | |||
Lecture 45: Constitutional bodies (18:00) | |||
Class notes (15 pages) | |||
Lecture 46: Special officer for linguistic Minorities (28:00) | |||
Class notes (36 pages) | |||
Lecture 47: Special officer for linguistic Minorities (30:00) | |||
Class notes (18 pages) | |||
Lecture 48: Non-Constitutional Bodies (30:00) | |||
Class notes (22 pages) | |||
Lecture 49: Polity - States and UTs of Indian (30:00) | |||
Class notes (21 pages) | |||
Lecture 50: Polity - Panchayat & Municipalities (37:00) | |||
Class notes (18 pages) | |||
Lecture 51: Indian Polity - Miscellaneous (31:00) | |||
Class notes (22 pages) | |||
Lecture 52: Indian Polity - Miscellaneous (29:00) | |||
Class notes (14 pages) | |||
Lecture 53: Indian Polity - Miscellaneous (29:00) | |||
Class notes (14 pages) | |||
Lecture 54: Indian Polity - Miscellaneous (37:00) | |||
Class notes (15 pages) | |||
Lecture 55: Indian Polity (102:00) | |||
Class notes (52 pages) | |||
Lecture 56: General Studies - Indian Polity (95:00) | |||
Class notes (53 pages) | |||
Lecture 57: General Studies - Indian Polity (113:00) | |||
Class notes (55 pages) | |||
Economy | |||
Lecture 1: Basics of Economy (28:00) | |||
Class notes (27 pages) | |||
Lecture 2: Fiscal Policy (29:00) | |||
Class notes (26 pages) | |||
Lecture 3: Monetary Policy (26:00) | |||
Class notes (24 pages) | |||
Lecture 4: Money & Banking (28:00) | |||
Class notes (18 pages) | |||
Lecture 5: Inflation (35:00) | |||
Class notes (20 pages) | |||
Lecture 6: Balance of Payment (40:00) | |||
Class notes (18 pages) | |||
Lecture 7: Foreign Trade (35:00) | |||
Class notes (25 pages) | |||
Lecture 8:Planning in Economy (31:00) | |||
Class notes (24 pages) | |||
Lecture 9: Economic Survey (48:00) | |||
Class notes (38 pages) | |||
Lecture: 10 - Chapter - 4, 5, 16. (42:00) | |||
Class notes (48 pages) | |||
Lecture 11: Chapter - 7,8 (42:00) | |||
Class notes (42 pages) | |||
Lecture 12: Chapter - 9,10 (34:00) | |||
Class notes (35 pages) | |||
Lecture 13: HP Budget Special (27:00) | |||
Class notes (32 pages) | |||
Lecture 14: Economic Survey | Miscellaneous (40:00) | |||
Class notes (41 pages) | |||
Lecture 15: Contemporary Affairs (41:00) | |||
Class notes (34 pages) | |||
Lecture 16: Contemporary Affairs (Part-2) (30:00) | |||
Class notes (28 pages) | |||
Lecture 17: Contemporary Affairs (Part-3) (23:00) | |||
Class notes (26 pages) | |||
Lecture 18: Contemporary Affairs (26:00) | |||
Class notes (26 pages) | |||
Lecture 19: Economic Survey | Contemporary Affairs (25:00) | |||
Class notes (30 pages) | |||
Lecture 20:Miscellaneous (21:00) | |||
Class notes (23 pages) | |||
Lecture 21: Miscellaneous | |||
Class notes (18 pages) | |||
Lecture 22: Economy (17:00) | |||
Class notes (18 pages) | |||
Lecture 23: Miscellaneous (18:00) | |||
Class notes (17 pages) | |||
Lecture 24: Miscellaneous (13:00) | |||
Class notes (19 pages) | |||
Lecture 25: Miscellaneous (16:00) | |||
Class notes (12 pages) | |||
Lecture 26: Miscellaneous (11:00) | |||
Class notes (12 pages) | |||
Lecture 27: Miscellaneous (14:00) | |||
Class notes (11 pages) | |||
Lecture 28: Miscellaneous (17:00) | |||
Class notes (11 pages) | |||
Lecture 29: Miscellaneous (21:00) | |||
Class notes (11 pages) | |||
Lecture 30: Basics of Economy (16:00) | |||
Class notes (11 pages) | |||
Lecture 31 :Miscellaneous (20:00) | |||
Class notes (15 pages) | |||
Lecture 32: Miscellaneous (17:00) | |||
Class notes (15 pages) | |||
Lecture 33: Miscellaneous (21:00) | |||
Class notes (12 pages) | |||
Lecture 34: Miscellaneous (24:00) | |||
Class notes (15 pages) | |||
Lecture 35: Miscellaneous (21:00) | |||
Class notes (14 pages) | |||
Lecture 36: Miscellaneous (27:00) | |||
Class notes (18 pages) | |||
Lecture 37: Miscellaneous (33:00) | |||
Class notes (15 pages) | |||
Lecture 38: Miscellaneous (30:00) | |||
Class notes (18 pages) | |||
Lecture 39: Miscellaneous (28:00) | |||
Class notes (17 pages) | |||
Lecture 40 : Economy - Miscellaneous (22:00) | |||
Class notes (24 pages) | |||
Lecture 41: Miscellaneous (21:00) | |||
Class notes (24 pages) | |||
Lecture 42: Economy - Miscellaneous (34:00) | |||
Class notes (14 pages) | |||
Lecture 43: Economy - Miscellaneous (28:00) | |||
Class notes (21 pages) | |||
Lecture 44: General Studies - Economy (109:00) | |||
Class notes (72 pages) | |||
Lecture 45: General Studies - Economy (104:00) | |||
Class notes (81 pages) | |||
Lecture 46: General Studies - Economy (113:00) | |||
Class notes (105 pages) | |||
Science & Tech | |||
Lecture 1: Movement in Animals Muscle & Skeletal System (24:00) | |||
Class notes (16 pages) | |||
Lecture 2: Health and Diseases (22:00) | |||
Class notes (16 pages) | |||
Lecture 3: Basic Plant Physiology (19:00) | |||
Class notes (15 pages) | |||
Lecture 4: Classification of Organisms (23:00) | |||
Class notes (16 pages) | |||
Lecture 5: Ecology (Part -1) (23:00) | |||
Class notes (15 pages) | |||
Lecture 6: Ecology (Part -2) (24:00) | |||
Class notes (15 pages) | |||
Lecture 8: Ecology (Part -3) (20:00) | |||
Class notes (15 pages) | |||
Lecture 9: Human Digestive System (30:00) | |||
Class notes (16 pages) | |||
Lecture 10: muscular & Skeletal system (39:00) | |||
Class notes (19 pages) | |||
Lecture 11: Nervous system and hormones (37:00) | |||
Class notes (19 pages) | |||
Lecture 12: Nervous system and hormones-2 (41:00) | |||
Class notes (22 pages) | |||
Lecture13: Resources (41:00) | |||
Class notes (25 pages) | |||
Lecture 14: Excretory System (34:00) | |||
Class notes (18 pages) | |||
Lecture 15: Genetics (40:00) | |||
Class notes (20 pages) | |||
Lecture 16: Biotechnology (30:00) | |||
Class notes (27 pages) | |||
Lecture 17: Miscellaneous (33:00) | |||
Class notes (33 pages) | |||
Lecture 18 : Optics (25:00) | |||
Class notes (15 pages) | |||
Lecture 19: Optics - 2 (29:00) | |||
Class notes (23 pages) | |||
Lecture 20: Chemistry | |||
Class notes (22 pages) | |||
Lecture 21: Biology (28:00) | |||
Class notes (18 pages) | |||
Lecture 22: General Science (14:00) | |||
Class notes (22 pages) | |||
Lecture 23: General Science | |||
Class notes (17 pages) | |||
Lecture 24: General Science (19:00) | |||
Class notes (23 pages) | |||
Lecture 25: General Science (17:00) | |||
Class notes (20 pages) | |||
Lecture 26: General Science (16:00) | |||
Class notes (16 pages) | |||
Lecture 27: General Science | |||
Class notes (12 pages) | |||
Lecture 28: General Science (20:00) | |||
Class notes (15 pages) | |||
Lecture 29: General Science (19:00) | |||
Class notes (21 pages) | |||
Lecture 30: General Science (16:00) | |||
Class notes (18 pages) | |||
Lecture 31: General Science (22:00) | |||
Class notes (17 pages) | |||
Lecture 32: General Science (17:00) | |||
Class notes (17 pages) | |||
Lecture33: General Science (21:00) | |||
Class notes (21 pages) | |||
Lecture 34: General Science (19:00) | |||
Class notes (14 pages) | |||
Lecture 35: Motion (21:00) | |||
Class notes (14 pages) | |||
Lecture 36: Light and Human Eye (28:00) | |||
Class notes (23 pages) | |||
Lecture 37: Acid Bases and Salts (24:00) | |||
Class notes (24 pages) | |||
Lecture 38: Metals and Non- Metals (22:00) | |||
Class notes (24 pages) | |||
Lecture 39: Carbon & Its Compounds (20:00) | |||
Class notes (24 pages) | |||
Lecture 40: Digestive System (32:00) | |||
Class notes (26 pages) | |||
Lecture 41: Miscellaneous (35:00) | |||
Class notes (23 pages) | |||
Lecture 42: Tissues (34:00) | |||
Class notes (23 pages) | |||
Lecture 43: Miscellaneous (37:00) | |||
Class notes (28 pages) | |||
Lecture 44: Science - Health and Diseases (34:00) | |||
Class notes (28 pages) | |||
Lecture 45: Science - Nervous System (34:00) | |||
Class notes (31 pages) | |||
Lecture 46: Science - Sound Waves (39:00) | |||
Class notes (32 pages) | |||
Lecture 47: Science - Electrostatics (32:00) | |||
Class notes (28 pages) | |||
Lecture 48: Biology - Digestive and Circulatory System (34:00) | |||
Class notes (18 pages) | |||
Lecture 49: Physics - Sound (27:00) | |||
Class notes (18 pages) | |||
Lecture 50: General Studies - Physics (94:00) | |||
Class notes (57 pages) | |||
Lecture 51: General Studies - Chemistry (103:00) | |||
Class notes (77 pages) | |||
Lecture 51: General Studies - Biology (102:00) | |||
Class notes (64 pages) | |||
History | |||
Lecture 1: Advent of European (22:00) | |||
Class notes (17 pages) | |||
Lecture 2: British Conquest Of India (27:00) | |||
Class notes (16 pages) | |||
Lecture 3: History| British Conquest Of India (Part-2) (27:00) | |||
Class notes (14 pages) | |||
Lecture 4: Acts & Regulations before the Revolt of 1857 (20:00) | |||
Class notes (17 pages) | |||
Lecture 5: Period -1857-1885 (18:00) | |||
Class notes (22 pages) | |||
Lecture 6: Period 1885-1905 (28:00) | |||
Class notes (29 pages) | |||
Lecture 7: Civil and Tribal Rebellions (23:00) | |||
Class notes (19 pages) | |||
Lecture 8: Miscellaneous (24:00) | |||
Class notes (28 pages) | |||
Lecture 9: Miscellaneous (22:00) | |||
Class notes (24 pages) | |||
Lecture 10:Miscellaneous (21:00) | |||
Class notes (32 pages) | |||
Lecture 11: Indus Valley Civilization (22:00) | |||
Class notes (17 pages) | |||
Lecture 12: Vedic Age (29:00) | |||
Class notes (24 pages) | |||
Lecture 13: Indus valley civilization and Vedic age (21:00) | |||
Class notes (24 pages) | |||
Lecture 14: South Indian Kingdoms of Ancient India (29:00) | |||
Class notes (32 pages) | |||
Lecture 15: Post Gupta Period | |||
Class notes (28 pages) | |||
Lecture 16: Early Islamic Conquest of India (21:00) | |||
Class notes (25 pages) | |||
Lecture 17: Early Islamic Conquest of India (20:00) | |||
Class notes (22 pages) | |||
Lecture 18: Mediaeval History Part -III (15:00) | |||
Class notes (18 pages) | |||
Lecture 19: Mediaeval History Part -IV (10:00) | |||
Class notes (15 pages) | |||
Lecture 20: European advent to India (23:00) | |||
Class notes (11 pages) | |||
Lecture 21: British Conquest of India (18:00) | |||
Class notes (14 pages) | |||
Lecture 22:British Conquest of India (Part -2) (32:00) | |||
Class notes (20 pages) | |||
Lecture 23: Acts & Regulations Enacted Before 1857 (34:00) | |||
Class notes (12 pages) | |||
Lecture 24: Press Act,Civil Services in India during British Era (31:00) | |||
Class notes (17 pages) | |||
Lecture 25: Acts and regulations of British Era (15:00) | |||
Class notes (12 pages) | |||
Lecture 26: Acts and regulations of British Era | Part-2 (19:00) | |||
Class notes (12 pages) | |||
Lecture 27: Minor acts and legislation of British Period (11:00) | |||
Class notes (21 pages) | |||
Lecture 28: Minor acts and legislation of British Period(Part-2) (10:00) | |||
Class notes (12 pages) | |||
Lecture 30: Modern history 1885-1909 (23:00) | |||
Lecture 31: Modern History 1857-1885 (14:00) | |||
Class notes (11 pages) | |||
Lecture 32: Modern History 1910-1925 (20:00) | |||
Class notes (12 pages) | |||
Lecture 33: Modern History 1925-1940 (30:00) | |||
Class notes (18 pages) | |||
Lecture 34: Modern History 1935-1947 (35:00) | |||
Class notes (25 pages) | |||
Lecture 35: India After Independence (26:00) | |||
Class notes (22 pages) | |||
Lecture 36: Previous Year Questions (29:00) | |||
Class notes (19 pages) | |||
Lecture 37: History - Medieval History & Culture (30:00) | |||
Lecture 38: History - Medieval History & Culture (31:00) | |||
Class notes (21 pages) | |||
Lecture 39: History - Ancient Medieval and Culture (26:00) | |||
Lecture 40: History - Ancient Medieval and Culture -3 | |||
Lecture 41: History - Ancient Medieval and Culture -4 (32:00) | |||
Lecture 42: History - Ancient Medieval and Culture -5 (32:00) | |||
Class notes (22 pages) | |||
Lecture 42: General Studies - History (65:00) | |||
Class notes (98 pages) | |||
Lecture 43: General Studies - History (94:00) | |||
Class notes (87 pages) | |||
100 Most Important MCQs | |||
Lecture 1: HPGK (66:00) | |||
Class notes (104 pages) | |||
Lecture 1: Reasoning (100:00) | |||
Lecture 2: Geography & Reasoning (197:00) | |||
Geography Class notes (111 pages) | |||
Reasoning Class notes (52 pages) | |||
Lecture 3: Science & English (177:00) | |||
Science Class notes (72 pages) | |||
English Class notes (56 pages) | |||
Lecture 4: Economy Class notes (108:00) | |||
Economy Class notes (84 pages) | |||
Lecture 5: History Class notes (103:00) | |||
History Class notes (84 pages) | |||
Environment & Ecology | |||
Lecture 1: Environment - Ecology (35:00) | |||
Class notes (24 pages) | |||
Lecture 2: Environment - Ecology (41:00) | |||
Class notes (24 pages) | |||
Lecture 3:Environment - Biodiversity (42:00) | |||
Class notes (28 pages) | |||
Lecture 4: Environment - Biodiversity (34:00) | |||
Class notes (26 pages) | |||
Lecture 5: Environment - Population (38:00) | |||
Class notes (28 pages) | |||
Lecture 6: Environment - Pollution - 2 (31:00) | |||
Class notes (25 pages) | |||
Lecture 7: Environment - Pollution - 3 (33:00) | |||
Class notes (27 pages) | |||
Lecture 8: Environment Organizations and Conventions (39:00) | |||
Class notes (31 pages) | |||
Lecture 9: General Studies - Environment (114:00) | |||
Class notes (108 pages) | |||
Lecture 10: General Studies - Environment (110:00) | |||
Class notes (103 pages) | |||
Economic Survey | |||
Lecture 1: Himachal Pradesh Economic Survey (96:00) | |||
Class notes (181 pages) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :